Description
| Phase | Trade Name | INCI Name | % |
| A | Demineralized water | Aqua (water) | To
100% |
| Microcare SB | Aqua (water)/Sodium Benzoate/ Potassium Sorbate | 1 | |
| Carbopol Ultrez 20 | Carbomer | 0.3 | |
| B | Demineralized water | Aqua (water) | 1 |
| Sodium Hydroxide | Sodium Hydroxide | 0.09 | |
| C | Emulium Delta | Cetyl Alcohol/Glyceryl Stearate/PEG-75 Stearate/Ceteth 20/Steareth-20 | 5 |
| Radiamulus MCT 2106 | Caprilic/Capric Triglycerides | 5 | |
| White Beeswax | Cera Alba | 3 | |
| D | JD Hydro Boost PS | Levan/aqua/Fructose/Glucose/Sucrose/ Sodium Citrate/Citric Acid/Potassium Hydroxide/Potassium Sorbate | 1.6 |


